Referenzen
| The company | The industry branch |
|
|---|---|---|
| ŠKODA AUTO, a.s. | Car production and connected activities | |
| TPCA Czech, s.r.o. | Car production and connected activities | |
![]() |
Hyundai Motor Manufacturing Czech s.r.o. | Car production and connected activities |
| ČEZ, a.s. | Distribution of electricity, water, gas and steam | |
| Telefónica O2 | Telecommunication and post services | |
| Nová huť, a.s. | Steel works and steel manufacturing | |
| Makro ČR, s.r.o. | Wholesale, retail, and trade agency | |
| SKANSKA CZ a.s. | Civil engineering | |
| Třinecké železárny, a.s. | Steel works and steel manufacturing | |
| Janka LENNOX | Production, delivery and service of air-conditioning and ventilating equipment, heating, cooling, complete production of VZT equipment | |
| REMAK a.s. | Production, delivery and service of air-conditioning and ventilating equipment, heating, cooling, complete production of VZT equipment | |
| ATREA a.s.o. | Production, delivery and service of air-conditioning and ventilating equipment, heating, cooling, complete production of VZT equipment | |
![]() |
AGC Flat Glass Europe | Glass industry, ceramics and building materials |
| ALIACHEM, a.s. | Chemical, pharmaceutical and rubber industry | |
| Pražská teplárenská, a.s. | Distribution of electricity, water and gas | |
| UNILEVER ČR, s.r.o. | Food and tobacco industry | |
| SETUZA, a.s. | Food and chemical industry | |
| VERTEX, a.s. | Glass industry, ceramics and building materials | |
| Nestlé Čokoládovny, a.s. | Food industry | |
| KAROSA, a.s. | Car production and connected activities | |
| Bosch Diesel, s.r.o. | Car production and connected activities | |
| ČZ Strakonice, a.s. | Car production and connected activities | |
| Správa Letišť Praha, s.p. | Transport, supplementary activities in transport and travel agency | |
| GE Money Bank, a.s. | Banking | |
| Raiffeisen Bank Praha | Banking | |
| Česká národní banka | Banking | |
| Všeobecná fakultní nemocnice Praha | Health service | |
| SIEMENS Kolejová vozidla, s.r.o. | Transport | |
| Danone, a. s. | Food industry | |
| Fakultní nemocnice Plzeň | Health service | |
| Nemocnice na Homolce | Health service | |
| Chemopetrol,a.s. | Chemical, plastics and pharmaceutical industry | |
| Corinthia Towers Hotel | Hotel trade | |
| ČSOB | Banking | |
| McDonald´s | Restaurant | KFC | Restaurant |
| Burger King | Restaurant | |
| O2 arena | Multi-purpose halls | |
| Česká pošta, s.p. | Public services | |
| Česká pojišťovna a.s. | Insurance sector | |
| TESCO STORES ČR | Trading activity | |
| C.I.C. Jan Hřebec s.r.o. | Production, delivery and service of air-conditioning and ventilating equipment | |
![]() |
PRECIOSA, a.s. |


